According to the annual College Openings Update provided at the beginning of May by the National Association of College Admissions Counselors (NACAC), 50 New England colleges and universities reported they could consider additional freshman and transfer applications for fall 2017.
Of the 50, the following 13 public colleges reported freshman and transfer openings:
Eastern Connecticut State University | CT |
Southern Connecticut State University | CT |
Fitchburg State University | MA |
Framingham State University | MA |
MassBay Community College | MA |
Northern Essex Community College | MA |
Salem State University | MA |
University of Maine at Farmington | ME |
University of Maine at Fort Kent | ME |
University of Southern Maine | ME |
Keene State College | NH |
Plymouth State University | NH |
University of New Hampshire | NH |
Only two community colleges reported openings. However, most community colleges are able to consider applications until the beginning of the fall semester, except for their more competitive programs. Interested students are encouraged to check with individual community colleges where they are interested in applying.
Three more New England public colleges said they could review additional applications from transfer students only: the University of Vermont, Western Connecticut State University and Worcester State University in Massachusetts.
Of New England’s independent colleges, 37 of them reported freshman and transfer openings.
Albertus Magnus College | CT |
American International College | MA |
Anna Maria College | MA |
Bay Path University | MA |
Becker College | MA |
Benjamin Franklin Institute of Technology | MA |
Champlain College | VT |
Colby-Sawyer College | NH |
Curry College | MA |
Dean College | MA |
Elms College | MA |
Fisher College | MA |
Franklin Pierce University | NH |
Hampshire College | MA |
Hartford Art School, University of Hartford | CT |
Husson University | ME |
Johnson & Wales University – Providence | RI |
Laboure College | MA |
Landmark College | VT |
Lesley University | MA |
Newbury College | MA |
Nichols College | MA |
Norwich University | VT |
Regis College | MA |
Rivier University | NH |
Saint Anselm College | NH |
Salve Regina University | RI |
Southern Vermont College | VT |
Sterling College | VT |
Suffolk University | MA |
Thomas College | ME |
Unity College | ME |
University of New England | ME |
University of Saint Joseph | CT |
Wentworth Institute of Technology | MA |
Western New England University | MA |
Wheelock College | MA |
Three additional independent colleges reported openings for transfers only: Sacred Heart University, Merrimack College and Providence College.
Visit NACAC for the complete list of “open” colleges and universities through the U.S. and in several other countries.
Monitoring college student “vacancy rates” takes on new importance, as New England struggles with shrinking cohorts of high school graduates and increased competition among higher education institutions.
The New England Board of Higher Education conducted a Student Vacancy Survey of New England colleges and universities every spring from 1960 to 2009.
Wendy A. Lindsay is senior director of NEBHE’s Tuition Break (Regional Student Program).
[ssba]